Nayin and the thirty paired classifications
Paired classifications
Nayin, 纳音, classifies a complete stem-and-branch pair. It groups the sixty entries in the Ganzhi cycle into thirty neighbouring pairs: positions 1–2 share a name, positions 3–4 another, and so on. Jia-Zi and Yi-Chou both receive Metal in the sea. Each name combines an image with one of the five phases.
The lookup applies to a year, month, day or hour designation. First establish that designation, then locate it in the table. The same Nayin name belongs to both stem–branch pairs in a row.
Nayin has a historical connection with musical theory. In the music section of his Mengxi Bitan, or Dream Pool Essays, Shen Kuo relates the sixty cyclical designations to twelve pitch standards and five tones. His explanation associates Jia-Zi and Yi-Chou with Metal. This musical framework connects the cycle to the five phases, while the names below give each paired classification a distinctive material or landscape image.
The thirty names
Each row covers two neighbouring positions in the sixty-part cycle. Chinese names accompany the English labels. “Spring water” means water from a spring, not water associated with the season. The phase translated as Metal also appears in images of gold.
| Cycle positions | Stem–branch pairs | Nayin | Chinese name |
|---|---|---|---|
| 1–2 | Jia-Zi / Yi-Chou | Metal in the sea | 海中金 |
| 3–4 | Bing-Yin / Ding-Mao | Fire in the furnace | 炉中火 |
| 5–6 | Wu-Chen / Ji-Si | Great forest wood | 大林木 |
| 7–8 | Geng-Wu / Xin-Wei | Roadside earth | 路旁土 |
| 9–10 | Ren-Shen / Gui-You | Sword-edge metal | 剑锋金 |
| 11–12 | Jia-Xu / Yi-Hai | Mountaintop fire | 山头火 |
| 13–14 | Bing-Zi / Ding-Chou | Water in the ravine | 涧下水 |
| 15–16 | Wu-Yin / Ji-Mao | Earth of the city wall | 城头土 |
| 17–18 | Geng-Chen / Xin-Si | White-wax metal | 白蜡金 |
| 19–20 | Ren-Wu / Gui-Wei | Willow wood | 杨柳木 |
| 21–22 | Jia-Shen / Yi-You | Spring water | 泉中水 |
| 23–24 | Bing-Xu / Ding-Hai | Rooftop earth | 屋上土 |
| 25–26 | Wu-Zi / Ji-Chou | Thunderbolt fire | 霹雳火 |
| 27–28 | Geng-Yin / Xin-Mao | Pine and cypress wood | 松柏木 |
| 29–30 | Ren-Chen / Gui-Si | Ever-flowing water | 长流水 |
| 31–32 | Jia-Wu / Yi-Wei | Metal in sand | 沙中金 |
| 33–34 | Bing-Shen / Ding-You | Fire below the mountain | 山下火 |
| 35–36 | Wu-Xu / Ji-Hai | Wood of the plains | 平地木 |
| 37–38 | Geng-Zi / Xin-Chou | Earth on the wall | 壁上土 |
| 39–40 | Ren-Yin / Gui-Mao | Gold-leaf metal | 金箔金 |
| 41–42 | Jia-Chen / Yi-Si | Lamplight fire | 覆灯火 |
| 43–44 | Bing-Wu / Ding-Wei | Water of the celestial river | 天河水 |
| 45–46 | Wu-Shen / Ji-You | Earth of the great post station | 大驿土 |
| 47–48 | Geng-Xu / Xin-Hai | Hairpin and bracelet metal | 钗钏金 |
| 49–50 | Ren-Zi / Gui-Chou | Mulberry wood | 桑柘木 |
| 51–52 | Jia-Yin / Yi-Mao | Great stream water | 大溪水 |
| 53–54 | Bing-Chen / Ding-Si | Sandy earth | 沙中土 |
| 55–56 | Wu-Wu / Ji-Wei | Fire in the heavens | 天上火 |
| 57–58 | Geng-Shen / Xin-You | Pomegranate wood | 石榴木 |
| 59–60 | Ren-Xu / Gui-Hai | Ocean water | 大海水 |
There are six named classifications for each phase, covering twelve of the sixty positions in this mapping.
Different meanings of “element”
A stem's phase and a pair's Nayin are different classifications. Jia and Yi are Wood stems, yet Jia-Zi and Yi-Chou have the Nayin Metal in the sea. Jia-Chen also begins with Jia, but its Nayin is Lamplight fire. The phase of the first character does not determine the Nayin of the complete pair.
A Nayin entry also leaves most of a date unspecified. Metal in the sea identifies two positions, not one, and those positions recur on several timescales. A calendar note still needs its year, month, day or hour context.
In a four-pillar birth chart, the Nayin label belongs beside the pillar from which it was obtained. A year classification cannot substitute for the month, day and hour classifications.